All Genetics Relations of "Hepatitis D "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000262Ge00065000 | Hepatitis D | Hepatitis D | Gene:CD3G | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00065100 | Hepatitis D | Hepatitis D | Gene:CD247 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00065200 | Hepatitis D | Hepatitis D | Gene:CD4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00065400 | Hepatitis D | Hepatitis D | Gene:CD5L | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00065500 | Hepatitis D | Hepatitis D | Gene:CD6 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00065700 | Hepatitis D | Hepatitis D | Gene:CD8A | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00065900 | Hepatitis D | Hepatitis D | Gene:CD9 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00066000 | Hepatitis D | Hepatitis D | Gene:CD14 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00066100 | Hepatitis D | Hepatitis D | Gene:CD19 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00066200 | Hepatitis D | Hepatitis D | Gene:MS4A1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00066300 | Hepatitis D | Hepatitis D | Gene:MS4A3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00066400 | Hepatitis D | Hepatitis D | Gene:CD22 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00066500 | Hepatitis D | Hepatitis D | Gene:CD27 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00066600 | Hepatitis D | Hepatitis D | Gene:CD28 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00066700 | Hepatitis D | Hepatitis D | Gene:CD80 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00066800 | Hepatitis D | Hepatitis D | Gene:CD86 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00066900 | Hepatitis D | Hepatitis D | Gene:TNFRSF8 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00067000 | Hepatitis D | Hepatitis D | Gene:TNFSF8 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00067100 | Hepatitis D | Hepatitis D | Gene:CD33 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00067200 | Hepatitis D | Hepatitis D | Gene:SIGLEC6 | Text mining | Unassigned | Uncategorized | 0 |
Total records:1168; Page 6 / 59.