All Genetics Relations of "Hepatitis D "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000262Ge00076400 | Hepatitis D | Hepatitis D | Gene:CEBPG | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00076500 | Hepatitis D | Hepatitis D | Gene:CEL | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00077200 | Hepatitis D | Hepatitis D | Gene:CES1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00078000 | Hepatitis D | Hepatitis D | Gene:CFTR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00080000 | Hepatitis D | Hepatitis D | Gene:CHI3L1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00080900 | Hepatitis D | Hepatitis D | Gene:CHRM1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00082800 | Hepatitis D | Hepatitis D | Gene:CHUK | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00083200 | Hepatitis D | Hepatitis D | Gene:CISH | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00084400 | Hepatitis D | Hepatitis D | Gene:CLC | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00087200 | Hepatitis D | Hepatitis D | Gene:CCR3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00087300 | Hepatitis D | Hepatitis D | Gene:CCR4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00087400 | Hepatitis D | Hepatitis D | Gene:CCR5 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00087600 | Hepatitis D | Hepatitis D | Gene:CCR7 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00087700 | Hepatitis D | Hepatitis D | Gene:CCR8 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00087800 | Hepatitis D | Hepatitis D | Gene:CCBP2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00087900 | Hepatitis D | Hepatitis D | Gene:CMKLR1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00088100 | Hepatitis D | Hepatitis D | Gene:ABCC2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00089500 | Hepatitis D | Hepatitis D | Gene:CNTFR | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00089600 | Hepatitis D | Hepatitis D | Gene:CNTN1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00090000 | Hepatitis D | Hepatitis D | Gene:COL3A1 | Text mining | Unassigned | Uncategorized | 0 |
Total records:1168; Page 8 / 59.