All Genetics Relations of "Hepatitis D "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000262Ge00090300 | Hepatitis D | Hepatitis D | Gene:COL4A3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00090400 | Hepatitis D | Hepatitis D | Gene:COL4A4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00092800 | Hepatitis D | Hepatitis D | Gene:COMT | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00093100 | Hepatitis D | Hepatitis D | Gene:KLF6 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00096600 | Hepatitis D | Hepatitis D | Gene:CPT1A | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00096900 | Hepatitis D | Hepatitis D | Gene:CR1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00097100 | Hepatitis D | Hepatitis D | Gene:CR2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00097500 | Hepatitis D | Hepatitis D | Gene:CREB1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00098000 | Hepatitis D | Hepatitis D | Gene:CREM | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00098400 | Hepatitis D | Hepatitis D | Gene:CRHR2 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00099000 | Hepatitis D | Hepatitis D | Gene:CRP | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00101100 | Hepatitis D | Hepatitis D | Gene:CSF1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00101600 | Hepatitis D | Hepatitis D | Gene:CSF3 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00101800 | Hepatitis D | Hepatitis D | Gene:CSH1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00105300 | Hepatitis D | Hepatitis D | Gene:CTBP1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00105600 | Hepatitis D | Hepatitis D | Gene:CTGF | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00105800 | Hepatitis D | Hepatitis D | Gene:CTLA4 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00106300 | Hepatitis D | Hepatitis D | Gene:CTNNB1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00108100 | Hepatitis D | Hepatitis D | Gene:CUX1 | Text mining | Unassigned | Uncategorized | 0 | |
D2G000262Ge00108200 | Hepatitis D | Hepatitis D | Gene:CX3CR1 | Text mining | Unassigned | Uncategorized | 0 |
Total records:1168; Page 9 / 59.