All Genetics Relations of "Hepatocellular carcinoma "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000522Ge00000100 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:A1BG | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00000200 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:A2M | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00000300 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:NAT1 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00000400 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:NAT2 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00000500 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:SERPINA3 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00000600 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:AADAC | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00000700 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:AAMP | Gene microarray | Yes | Up-regulated at mRNA level | 0 | |
D2G000522Ge00001000 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:AAVS1 | Gene microarray | Yes | Up-regulated at mRNA level | 0 | |
D2G000522Ge00001100 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ABAT | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00001200 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ABCA1 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00001300 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ABCA2 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00001600 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ABCF1 | Gene microarray | Yes | Up-regulated at mRNA level | 0 | |
D2G000522Ge00001800 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ABL1 | Gene microarray | Yes | Up-regulated at mRNA level | 0 | |
D2G000522Ge00001900 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ABP1 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00002000 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ABL2 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00002100 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ABO | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00002300 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACAA1 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00002400 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACACA | Gene microarray | Yes | Up-regulated at mRNA level | 0 | |
D2G000522Ge00002500 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACACB | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00002600 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACADL | Gene microarray | Yes | Down-regulated at mRNA level | 0 |
Total records:6540; Page 1 / 327.