All Genetics Relations of "Hepatocellular carcinoma "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000522Ge00002700 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACADM | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00002800 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACADS | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00002900 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACADSB | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00003000 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACADVL | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00003100 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACAT1 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00003200 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACAT2 | Gene microarray | Yes | Up-regulated at mRNA level | 0 | |
D2G000522Ge00003600 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACLY | Gene microarray | Yes | Up-regulated at mRNA level | 0 | |
D2G000522Ge00003700 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACO1 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00003900 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACO2 | Gene microarray | Yes | Up-regulated at mRNA level | 0 | |
D2G000522Ge00004000 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACOX1 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00004300 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACP5 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00004700 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACTA2 | Gene microarray | Yes | Up-regulated at mRNA level | 0 | |
D2G000522Ge00004800 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACTB | Gene microarray | Yes | Up-regulated at mRNA level | 0 | |
D2G000522Ge00005400 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACTL6A | Gene microarray | Yes | Up-regulated at mRNA level | 0 | |
D2G000522Ge00005800 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACVR1 | Gene microarray | Yes | Up-regulated at mRNA level | 0 | |
D2G000522Ge00006300 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACY1 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00006500 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ACYP2 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00006700 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADAM8 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00006800 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADAM10 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00006900 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADAR | Gene microarray | Yes | Up-regulated at mRNA level | 0 |
Total records:6540; Page 2 / 327.