All Genetics Relations of "Hepatocellular carcinoma "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000522Ge00007200 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADCY1 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00008000 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADCYAP1 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00008600 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADH1A | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00008700 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADH1B | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00008800 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADH1C | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00008900 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADH4 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00009000 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADH5 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00009100 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADH6 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00009300 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADK | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00009400 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADM | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00009500 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADORA1 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00009600 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADORA2A | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00009800 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADORA3 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00010000 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:PARP1 | Gene microarray | Yes | Up-regulated at mRNA level | 0 | |
D2G000522Ge00010400 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADRA1A | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00011200 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADRBK2 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00011300 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:ADSL | Gene microarray | Yes | Up-regulated at mRNA level | 0 | |
D2G000522Ge00012000 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:AEBP1 | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00012400 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:AFM | Gene microarray | Yes | Down-regulated at mRNA level | 0 | |
D2G000522Ge00012500 | Hepatocellular carcinoma | Hepatocellular carcinoma | Gene:AFP | Gene microarray | Yes | N | 0 |
Total records:6540; Page 3 / 327.