All Genetics Relations of "Hepatocellular carcinoma "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000522Ge00831300 | Hepatocellular carcinoma | HCC | Gene:CBX5 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00831701 | Hepatocellular carcinoma | HCC | Gene:ETHE1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00836800 | Hepatocellular carcinoma | HCC | Gene:ATP6V0A2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00846401 | Hepatocellular carcinoma | HCC | Gene:CADM1 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge00853801 | Hepatocellular carcinoma | HCC | Gene:BAMBI | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00879501 | Hepatocellular carcinoma | HCC | Gene:ARL5A | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00885401 | Hepatocellular carcinoma | HCC | Gene:SEZ6L2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00899300 | Hepatocellular carcinoma | HCC | Gene:DKK3 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00904101 | Hepatocellular carcinoma | HCC | Gene:GNMT | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge00913001 | Hepatocellular carcinoma | HCC | Gene:SLCO1B3 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge00931900 | Hepatocellular carcinoma | HCC | Gene:OSGIN1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00933600 | Hepatocellular carcinoma | HCC | Gene:MDFIC | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00934301 | Hepatocellular carcinoma | HCC | Gene:RHOD | Text mining and Manually revised | Unassigned | Uncategorized | 3 | |
D2G000522Ge00936300 | Hepatocellular carcinoma | HCC | Gene:SPANXA1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00938401 | Hepatocellular carcinoma | HCC | Gene:CTAG2 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge00947301 | Hepatocellular carcinoma | HCC | Gene:DERL2 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge00949401 | Hepatocellular carcinoma | HCC | Gene:GLOD4 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00953001 | Hepatocellular carcinoma | HCC | Gene:CRYL1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00957101 | Hepatocellular carcinoma | HCC | Gene:SAR1B | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00957201 | Hepatocellular carcinoma | HCC | Gene:ANGPTL4 | Text mining and Manually revised | Unassigned | Uncategorized | 2 |
Total records:6540; Page 324 / 327.