All Genetics Relations of "Hepatocellular carcinoma "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000522Ge00961600 | Hepatocellular carcinoma | HCC | Gene:RSL24D1 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge00963501 | Hepatocellular carcinoma | HCC | Gene:LUZP4 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00967201 | Hepatocellular carcinoma | HCC | Gene:TFDP3 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00973401 | Hepatocellular carcinoma | HCC | Gene:DACT1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00974701 | Hepatocellular carcinoma | HCC | Gene:ZMYND10 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00978200 | Hepatocellular carcinoma | HCC | Gene:SNX9 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge00978701 | Hepatocellular carcinoma | HCC | Gene:MAGEC2 | Text mining and Manually revised | Unassigned | Uncategorized | 3 | |
D2G000522Ge00994901 | Hepatocellular carcinoma | HCC | Gene:WWOX | Text mining and Manually revised | Unassigned | Uncategorized | 3 | |
D2G000522Ge00998900 | Hepatocellular carcinoma | HCC | Gene:LRP1B | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01001801 | Hepatocellular carcinoma | HCC | Gene:RAB4B | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01001901 | Hepatocellular carcinoma | HCC | Gene:RAB24 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01016401 | Hepatocellular carcinoma | HCC | Gene:UGT1A7 | Text mining and Manually revised | Unassigned | Uncategorized | 3 | |
D2G000522Ge01016501 | Hepatocellular carcinoma | HCC | Gene:UGT1A6 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge01040801 | Hepatocellular carcinoma | HCC | Gene:PINX1 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge01062201 | Hepatocellular carcinoma | HCC | Gene:YY1AP1 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge01081200 | Hepatocellular carcinoma | HCC | Gene:ASAP3 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01083300 | Hepatocellular carcinoma | HCC | Gene:FLVCR2 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge01085300 | Hepatocellular carcinoma | HCC | Gene:URGCP | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01090200 | Hepatocellular carcinoma | HCC | Gene:BTBD7 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01091600 | Hepatocellular carcinoma | HCC | Gene:CHFR | Text mining and Manually revised | Unassigned | Uncategorized | 1 |
Total records:6540; Page 325 / 327.