All Genetics Relations of "Hepatocellular carcinoma "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000522Ge01120701 | Hepatocellular carcinoma | HCC | Gene:SAR1A | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01126901 | Hepatocellular carcinoma | HCC | Gene:ARNTL2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01130301 | Hepatocellular carcinoma | HCC | Gene:PSMG2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01132101 | Hepatocellular carcinoma | HCC | Gene:AKR1B10 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge01136301 | Hepatocellular carcinoma | HCC | Gene:RAB25 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01138601 | Hepatocellular carcinoma | HCC | Gene:RTN4 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01146701 | Hepatocellular carcinoma | HCC | Gene:RAB22A | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01155001 | Hepatocellular carcinoma | HCC | Gene:MIB1 | Text mining and Manually revised | Unassigned | Uncategorized | 4 | |
D2G000522Ge01170901 | Hepatocellular carcinoma | HCC | Gene:MARK4 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01194001 | Hepatocellular carcinoma | HCC | Gene:PBLD | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01195401 | Hepatocellular carcinoma | HCC | Gene:CENPK | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01260401 | Hepatocellular carcinoma | HCC | Gene:SLTM | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge01281700 | Hepatocellular carcinoma | HCC | Gene:CEP290 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01304601 | Hepatocellular carcinoma | HCC | Gene:ITM2C | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01309401 | Hepatocellular carcinoma | HCC | Gene:RAB1B | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01313100 | Hepatocellular carcinoma | HCC | Gene:ARHGAP24 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01317300 | Hepatocellular carcinoma | HCC | Gene:DYNLRB2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01317401 | Hepatocellular carcinoma | HCC | Gene:DYNLRB1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01325700 | Hepatocellular carcinoma | HCC | Gene:TM2D1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01350901 | Hepatocellular carcinoma | HCC | Gene:PPAPDC1B | Text mining and Manually revised | Unassigned | Uncategorized | 1 |
Total records:6540; Page 326 / 327.