All Genetics Relations of "Hepatocellular carcinoma "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000522Ge01359701 | Hepatocellular carcinoma | HCC | Gene:CREB3L3 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01389000 | Hepatocellular carcinoma | HCC | Gene:SLC25A21 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01389401 | Hepatocellular carcinoma | HCC | Gene:FATE1 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge01398301 | Hepatocellular carcinoma | HCC | Gene:STARD13 | Text mining and Manually revised | Unassigned | Uncategorized | 3 | |
D2G000522Ge01529701 | Hepatocellular carcinoma | HCC | Gene:SIRPA | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge01544401 | Hepatocellular carcinoma | HCC | Gene:WDR16 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01556301 | Hepatocellular carcinoma | HCC | Gene:BNIPL | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01601201 | Hepatocellular carcinoma | HCC | Gene:DDX53 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01604501 | Hepatocellular carcinoma | HCC | Gene:OIT3 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01635500 | Hepatocellular carcinoma | HCC | Gene:VWCE | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge01637301 | Hepatocellular carcinoma | HCC | Gene:HEPACAM | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01654001 | Hepatocellular carcinoma | HCC | Gene:TMEM9 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01673801 | Hepatocellular carcinoma | HCC | Gene:NAP1L5 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01677201 | Hepatocellular carcinoma | HCC | Gene:H19 | Text mining and Manually revised | Unassigned | Uncategorized | 3 | |
D2G000522Ge01682800 | Hepatocellular carcinoma | HCC | Gene:SLC25A47 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01731901 | Hepatocellular carcinoma | HCC | Gene:GLDN | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000522Ge01837200 | Hepatocellular carcinoma | HCC | Gene:HEPN1 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge01903601 | Hepatocellular carcinoma | HCC | Gene:CD24 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge01927601 | Hepatocellular carcinoma | HCC | Gene:MICA | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000522Ge01973400 | Hepatocellular carcinoma | HCC | Gene:GRDX | Text mining and Manually revised | Unassigned | Uncategorized | 3 |
Total records:6540; Page 327 / 327.