All Genetics Relations of "Intrahepatic cholangiocarcinoma "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000662Ge00000300 | Intrahepatic cholangiocarcinoma | CCC | Gene:NAT1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00000400 | Intrahepatic cholangiocarcinoma | CCC | Gene:NAT2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00004600 | Intrahepatic cholangiocarcinoma | CCC | Gene:ACTA1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00014600 | Intrahepatic cholangiocarcinoma | CCC | Gene:AKT1 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000662Ge00016800 | Intrahepatic cholangiocarcinoma | CCC | Gene:AKR1B1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00018300 | Intrahepatic cholangiocarcinoma | CCC | Gene:AMBP | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00021000 | Intrahepatic cholangiocarcinoma | CCC | Gene:ANXA1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00021100 | Intrahepatic cholangiocarcinoma | CCC | Gene:ANXA2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00022800 | Intrahepatic cholangiocarcinoma | CCC | Gene:APBA1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00023200 | Intrahepatic cholangiocarcinoma | CCC | Gene:APC | Text mining and Manually revised | Unassigned | Uncategorized | 7 | |
D2G000662Ge00023600 | Intrahepatic cholangiocarcinoma | CCC | Gene:APEX1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00023900 | Intrahepatic cholangiocarcinoma | CCC | Gene:XIAP | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00024600 | Intrahepatic cholangiocarcinoma | CCC | Gene:APOB | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00025400 | Intrahepatic cholangiocarcinoma | CCC | Gene:APOE | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00025900 | Intrahepatic cholangiocarcinoma | CCC | Gene:FAS | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000662Ge00029600 | Intrahepatic cholangiocarcinoma | CCC | Gene:RHOH | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00031500 | Intrahepatic cholangiocarcinoma | CCC | Gene:ASAH1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00032600 | Intrahepatic cholangiocarcinoma | CCC | Gene:ASPH | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00032900 | Intrahepatic cholangiocarcinoma | CCC | Gene:SERPINC1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge00040600 | Intrahepatic cholangiocarcinoma | CCC | Gene:BAX | Text mining and Manually revised | Unassigned | Uncategorized | 1 |
Total records:276; Page 1 / 14.