All Genetics Relations of "Intrahepatic cholangiocarcinoma "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000662Ge01200600 | Intrahepatic cholangiocarcinoma | CCC | Gene:ABCG8 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge01260400 | Intrahepatic cholangiocarcinoma | CCC | Gene:SLTM | Text mining and Manually revised | Unassigned | Uncategorized | 8 | |
D2G000662Ge01279200 | Intrahepatic cholangiocarcinoma | CCC | Gene:PTGES2 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000662Ge01313100 | Intrahepatic cholangiocarcinoma | CCC | Gene:ARHGAP24 | Text mining and Manually revised | Unassigned | Uncategorized | 3 | |
D2G000662Ge01358000 | Intrahepatic cholangiocarcinoma | CCC | Gene:TRIM63 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge01369800 | Intrahepatic cholangiocarcinoma | CCC | Gene:C9orf3 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000662Ge01425500 | Intrahepatic cholangiocarcinoma | CCC | Gene:MUC16 | Text mining and Manually revised | Unassigned | Uncategorized | 3 | |
D2G000662Ge01436500 | Intrahepatic cholangiocarcinoma | CCC | Gene:WBSCR22 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge01462500 | Intrahepatic cholangiocarcinoma | CCC | Gene:GSTO2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge01507900 | Intrahepatic cholangiocarcinoma | CCC | Gene:SLCO6A1 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000662Ge01639100 | Intrahepatic cholangiocarcinoma | CCC | Gene:RASGEF1A | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge01702300 | Intrahepatic cholangiocarcinoma | CCC | Gene:CYP4V2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge01760200 | Intrahepatic cholangiocarcinoma | CCC | Gene:AGRN | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000662Ge01809600 | Intrahepatic cholangiocarcinoma | CCC | Gene:MIR21 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000662Ge01903600 | Intrahepatic cholangiocarcinoma | CCC | Gene:CD24 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000662Ge01938100 | Intrahepatic cholangiocarcinoma | CCC | Gene:MUC8 | Text mining and Manually revised | Unassigned | Uncategorized | 1 |
Total records:276; Page 14 / 14.