All Genetics Relations of "Nonalcoholic steatohepatitis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000632Ge00001500 | Nonalcoholic steatohepatitis | NASH | Gene:ABCB7 | Text mining and Manually revised | Unassigned | Uncategorized | 3 | |
D2G000632Ge00002400 | Nonalcoholic steatohepatitis | NASH | Gene:ACACA | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00002500 | Nonalcoholic steatohepatitis | NASH | Gene:ACACB | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00002600 | Nonalcoholic steatohepatitis | NASH | Gene:ACADL | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00003000 | Nonalcoholic steatohepatitis | NASH | Gene:ACADVL | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00005100 | Nonalcoholic steatohepatitis | NASH | Gene:ACTG1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00010900 | Nonalcoholic steatohepatitis | NASH | Gene:ADRB2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00015300 | Nonalcoholic steatohepatitis | NASH | Gene:ABCD1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00016900 | Nonalcoholic steatohepatitis | NASH | Gene:ALK | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00023200 | Nonalcoholic steatohepatitis | NASH | Gene:APC | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00041600 | Nonalcoholic steatohepatitis | NASH | Gene:BCL2 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00050300 | Nonalcoholic steatohepatitis | NASH | Gene:C3 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00065700 | Nonalcoholic steatohepatitis | NASH | Gene:CD8A | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00067400 | Nonalcoholic steatohepatitis | NASH | Gene:CD36 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00069300 | Nonalcoholic steatohepatitis | NASH | Gene:CD68 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00080200 | Nonalcoholic steatohepatitis | NASH | Gene:CHIT1 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00089200 | Nonalcoholic steatohepatitis | NASH | Gene:CNR1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00089300 | Nonalcoholic steatohepatitis | NASH | Gene:CNR2 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00099000 | Nonalcoholic steatohepatitis | NASH | Gene:CRP | Text mining and Manually revised | Unassigned | Uncategorized | 3 | |
D2G000632Ge00105600 | Nonalcoholic steatohepatitis | NASH | Gene:CTGF | Text mining and Manually revised | Unassigned | Uncategorized | 1 |
Total records:90; Page 1 / 5.