All Genetics Relations of "Nonalcoholic steatohepatitis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000632Ge00109500 | Nonalcoholic steatohepatitis | NASH | Gene:CYP1A2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00110900 | Nonalcoholic steatohepatitis | NASH | Gene:CYP2D6 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00111000 | Nonalcoholic steatohepatitis | NASH | Gene:CYP2E1 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00112300 | Nonalcoholic steatohepatitis | NASH | Gene:CYP17A1 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00116200 | Nonalcoholic steatohepatitis | NASH | Gene:ACE | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00138300 | Nonalcoholic steatohepatitis | NASH | Gene:ELANE | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00150300 | Nonalcoholic steatohepatitis | NASH | Gene:F5 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00166300 | Nonalcoholic steatohepatitis | NASH | Gene:MTOR | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00174000 | Nonalcoholic steatohepatitis | NASH | Gene:GAPDH | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00209900 | Nonalcoholic steatohepatitis | NASH | Gene:HFE | Text mining and Manually revised | Unassigned | Uncategorized | 3 | |
D2G000632Ge00210300 | Nonalcoholic steatohepatitis | NASH | Gene:HGF | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00215900 | Nonalcoholic steatohepatitis | NASH | Gene:HMOX1 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00216700 | Nonalcoholic steatohepatitis | NASH | Gene:HNF4A | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00224600 | Nonalcoholic steatohepatitis | NASH | Gene:HSD11B1 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00232800 | Nonalcoholic steatohepatitis | NASH | Gene:IFNA1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00233700 | Nonalcoholic steatohepatitis | NASH | Gene:IFNAR1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00238000 | Nonalcoholic steatohepatitis | NASH | Gene:IL1B | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00239300 | Nonalcoholic steatohepatitis | NASH | Gene:IL6 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00239800 | Nonalcoholic steatohepatitis | NASH | Gene:IL8 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00242000 | Nonalcoholic steatohepatitis | NASH | Gene:IL18 | Text mining and Manually revised | Unassigned | Uncategorized | 2 |
Total records:90; Page 2 / 5.