All Genetics Relations of "Nonalcoholic steatohepatitis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000632Ge00246000 | Nonalcoholic steatohepatitis | NASH | Gene:IRF1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00267000 | Nonalcoholic steatohepatitis | NASH | Gene:LCP1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00270500 | Nonalcoholic steatohepatitis | NASH | Gene:LIPE | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00271100 | Nonalcoholic steatohepatitis | NASH | Gene:LMNA | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00282000 | Nonalcoholic steatohepatitis | NASH | Gene:MAT1A | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00284800 | Nonalcoholic steatohepatitis | NASH | Gene:CD46 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00295900 | Nonalcoholic steatohepatitis | NASH | Gene:CD200 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00301000 | Nonalcoholic steatohepatitis | NASH | Gene:MTHFR | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00340400 | Nonalcoholic steatohepatitis | NASH | Gene:PCNA | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00347800 | Nonalcoholic steatohepatitis | NASH | Gene:ATP8B1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00351500 | Nonalcoholic steatohepatitis | NASH | Gene:SERPINA1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00365300 | Nonalcoholic steatohepatitis | NASH | Gene:PON1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00367100 | Nonalcoholic steatohepatitis | NASH | Gene:PPARA | Text mining and Manually revised | Unassigned | Uncategorized | 3 | |
D2G000632Ge00376200 | Nonalcoholic steatohepatitis | NASH | Gene:PRKCSH | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00376800 | Nonalcoholic steatohepatitis | NASH | Gene:MAPK3 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00377200 | Nonalcoholic steatohepatitis | NASH | Gene:MAPK8 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00379300 | Nonalcoholic steatohepatitis | NASH | Gene:PROC | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00379600 | Nonalcoholic steatohepatitis | NASH | Gene:PROS1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00387500 | Nonalcoholic steatohepatitis | NASH | Gene:PTEN | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00390000 | Nonalcoholic steatohepatitis | NASH | Gene:PTPN1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 |
Total records:90; Page 3 / 5.