All Genetics Relations of "Nonalcoholic steatohepatitis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000632Ge00429400 | Nonalcoholic steatohepatitis | NASH | Gene:CCL2 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00430800 | Nonalcoholic steatohepatitis | NASH | Gene:CCL19 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00432400 | Nonalcoholic steatohepatitis | NASH | Gene:CXCL12 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00442200 | Nonalcoholic steatohepatitis | NASH | Gene:SLC2A2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00442400 | Nonalcoholic steatohepatitis | NASH | Gene:SLC2A4 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00450200 | Nonalcoholic steatohepatitis | NASH | Gene:SMN1 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00454100 | Nonalcoholic steatohepatitis | NASH | Gene:SOD2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00486500 | Nonalcoholic steatohepatitis | NASH | Gene:TIMP1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00490600 | Nonalcoholic steatohepatitis | NASH | Gene:TNF | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00491200 | Nonalcoholic steatohepatitis | NASH | Gene:TNFRSF1A | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00493100 | Nonalcoholic steatohepatitis | NASH | Gene:TP53 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00505000 | Nonalcoholic steatohepatitis | NASH | Gene:UCP1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00505100 | Nonalcoholic steatohepatitis | NASH | Gene:UCP2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00570700 | Nonalcoholic steatohepatitis | NASH | Gene:AOC3 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00575200 | Nonalcoholic steatohepatitis | NASH | Gene:DGAT1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00581800 | Nonalcoholic steatohepatitis | NASH | Gene:DLK1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00582600 | Nonalcoholic steatohepatitis | NASH | Gene:TNFRSF10A | Text mining and Manually revised | Unassigned | Uncategorized | 1 | |
D2G000632Ge00620200 | Nonalcoholic steatohepatitis | NASH | Gene:TCEAL1 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00621800 | Nonalcoholic steatohepatitis | NASH | Gene:PPIG | Text mining and Manually revised | Unassigned | Uncategorized | 2 | |
D2G000632Ge00622700 | Nonalcoholic steatohepatitis | NASH | Gene:ADIPOQ | Text mining and Manually revised | Unassigned | Uncategorized | 2 |
Total records:90; Page 4 / 5.