All Genetics Relations of "Primary sclerosing cholangitis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G001552Ge00023400 | Primary sclerosing cholangitis | PSC | Gene:AIRE | Text mining and Manually revised | Unassigned | Uncategorized | 2 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00025900 | Primary sclerosing cholangitis | PSC | Gene:FAS | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00050300 | Primary sclerosing cholangitis | PSC | Gene:C3 | Text mining and Manually revised | Unassigned | Uncategorized | 3 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00050500 | Primary sclerosing cholangitis | PSC | Gene:C4A | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00065100 | Primary sclerosing cholangitis | PSC | Gene:CD247 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00065200 | Primary sclerosing cholangitis | PSC | Gene:CD4 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00065700 | Primary sclerosing cholangitis | PSC | Gene:CD8A | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00066600 | Primary sclerosing cholangitis | PSC | Gene:CD28 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00066800 | Primary sclerosing cholangitis | PSC | Gene:CD86 | Text mining and Manually revised | Unassigned | Uncategorized | 2 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00067300 | Primary sclerosing cholangitis | PSC | Gene:CD34 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00068400 | Primary sclerosing cholangitis | PSC | Gene:CD40 | Text mining and Manually revised | Unassigned | Uncategorized | 3 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00068600 | Primary sclerosing cholangitis | PSC | Gene:CD44 | Text mining and Manually revised | Unassigned | Uncategorized | 3 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00074400 | Primary sclerosing cholangitis | PSC | Gene:CDKN2A | Text mining and Manually revised | Unassigned | Uncategorized | 2 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00078000 | Primary sclerosing cholangitis | PSC | Gene:CFTR | Text mining and Manually revised | Unassigned | Uncategorized | 2 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00087600 | Primary sclerosing cholangitis | PSC | Gene:CCR7 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00088100 | Primary sclerosing cholangitis | PSC | Gene:ABCC2 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00096000 | Primary sclerosing cholangitis | PSC | Gene:CLDN7 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00105800 | Primary sclerosing cholangitis | PSC | Gene:CTLA4 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00108200 | Primary sclerosing cholangitis | PSC | Gene:CX3CR1 | Text mining and Manually revised | Unassigned | Uncategorized | 1 | ![]() ![]() ![]() ![]() ![]() |
D2G001552Ge00131300 | Primary sclerosing cholangitis | PSC | Gene:TOR1A | Text mining and Manually revised | Unassigned | Uncategorized | 3 | ![]() ![]() ![]() ![]() ![]() |
Total records:62; Page 1 / 4.