All Genetics Relations of "Schistosomiasis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G001282Ge00193400 | Schistosomiasis | Schistosomiasis | Gene:GPT | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001282Ge00179500 | Schistosomiasis | Schistosomiasis | Gene:GGT1 | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001282Ge00506900 | Schistosomiasis | Schistosomiasis | Gene:COL14A1 | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001282Ge00057100 | Schistosomiasis | Schistosomiasis | Gene:CALR | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001282Ge01979300 | Schistosomiasis | Schistosomiasis | Gene:SM2 | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001282Ge00234000 | Schistosomiasis | Schistosomiasis | Gene:IFNG | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001282Pr0402400 | Schistosomiasis | Schistosomiasis | Protein:Alanine aminotransferase 1 | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001282Pr2396000 | Schistosomiasis | Schistosomiasis | Protein:Gamma-glutamyltranspeptidase 1 | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001282Pr1598300 | Schistosomiasis | Schistosomiasis | Protein:Collagen alpha-1(XIV) chain | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001282Pr1451700 | Schistosomiasis | Schistosomiasis | Protein:Calreticulin | Text mining and Manually revised | unassigned | Uncategorized | 0 | |
D2G001282Pr2511400 | Schistosomiasis | Schistosomiasis | Protein:Interferon gamma | Text mining and Manually revised | unassigned | Uncategorized | 0 |
Total records:11; Page 1 / 1.