All Genetics Relations of "Viral hepatitis "
LiverAtlas D2G ID | Disease | Phenotype | Genet. Charact | Detection Method | Relation Type | Mutation Level | Reference | confidence |
D2G000202Ge00150500 | Viral hepatitis | viral hepatitis | Gene:F8 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00150700 | Viral hepatitis | viral hepatitis | Gene:F10 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00154500 | Viral hepatitis | Hepatitis, Viral, Human | Gene:FCAR | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00155200 | Viral hepatitis | Hepatitis, Viral, Human | Gene:FCGR2A | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00155300 | Viral hepatitis | Hepatitis, Viral, Human | Gene:FCGR2B | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00155400 | Viral hepatitis | Hepatitis, Viral, Human | Gene:FCGR3A | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00155500 | Viral hepatitis | Hepatitis, Viral, Human | Gene:FCGR3B | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00157200 | Viral hepatitis | Hepatitis, Viral, Human | Gene:FGF1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00159200 | Viral hepatitis | Hepatitis, Viral, Human | Gene:FGL1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00164400 | Viral hepatitis | viral hepatitis | Gene:FN1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00164401 | Viral hepatitis | Hepatitis, Viral, Human | Gene:FN1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00168600 | Viral hepatitis | Hepatitis, Viral, Human | Gene:DARC | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00169200 | Viral hepatitis | viral hepatitis | Gene:G6PD | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00175900 | Viral hepatitis | Hepatitis, Viral, Human | Gene:GBP2 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00179200 | Viral hepatitis | Hepatitis, Viral, Human | Gene:GFRA1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00179500 | Viral hepatitis | viral hepatitis | Gene:GGT1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00186100 | Viral hepatitis | Hepatitis, Viral, Human | Gene:GNB3 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00199200 | Viral hepatitis | Hepatitis, Viral, Human | Gene:GSTM1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00199600 | Viral hepatitis | Hepatitis, Viral, Human | Gene:GSTP1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
D2G000202Ge00199700 | Viral hepatitis | Hepatitis, Viral, Human | Gene:GSTT1 | Text mining | Unassigned | Uncategorized | 0 | ![]() ![]() ![]() ![]() ![]() |
Total records:446; Page 6 / 23.